10,00€
Vendido
Rectificadora de cigüeñales segunda mano Berco.
Marca:
Berco
Modelo:
RTM 575 x 4100 mm
Características:
Wofkirtg capäcity
Nax. dia. ground with full-size wheel |
mm |
290 |
343 |
||
Hax. swing over table | mm | 850 | \ 150 | ||
Nin. diameter admitted in Ihe steady rests | mm | 50 | 75 | ||
Nax. diameter admitted in the steady rests | mm | 180 | 7’/-” | 460 | ï8″ |
flax. eccentricity of workheads (throw) | mm | 200 | 7/•” | 240 | 9’/ •» |
flax. mass admitted between centers | kg | t2D0 | 2645 Ib | 1200 | 2645 Ib |
G60M8trÏC IO tMr0s Height of centers over table |
mm |
42S |
575 |
||
Max. distance between centers | mm | 4020 | 4020 | ||
Max. dislance between chucks | mm | 3940 | 3940 | ||
Self-centering chuck diameter | mm | 310 | 310 | ||
Max. grinding wheel diameter | mm | 1016 | 1220 | 48″ | |
Min. grinding wheel thickness | mm | 20 | 25 | 1″ | |
Standard grinding wheel thickness | mm | 40 | S0 | 2″ | |
tax. grinding wheel thickness | mm | 63 | 63 | ||
Wheelhead
Travel, fast |
mm |
176 |
6’/•» |
215 |
8’/’•» |
Travel, fine | mm | 260 | 10’/!» | 260 | |
Feed per turn of the handwheel | mm | D.04″ | t | 0.04″ | |
Headstock
* Workpiece rotation speeds (8) |
r.p.m. |
S 8 t0 |
tS \6 20 26 d0 |
S 8 10 |
13 16 20 26 JO |
Table
Nicrometer feed per turn of the handwheel |
mm |
3 |
t0.IPB’) |
z |
(0.it8″) |
’Automatic feed speed, per minute (9) | m .08.f2.16.25.33.51.57 t.t5 2.40 .OB .t2.IG .25.33.SI .57 t.IS 2.40 3″, 4”, 6”, 9”, t3″, 20”, 22″, 45”, 94″ 3”, 4”, G“,9′, 13“, 20″, 22”,45”, 94″ | ||||
Nator.ratlng
Wheelhead |
kW |
7.5 |
10 HP |
11 |
15 HP |
Headstock | kW | t. 5/0.8 | Z/t. t HP | f.5/0.8 | 2/1. f HP |
Table traverse | kW | 5/2.4/1.2 | 7/3.3/t.6 HP | 5/2.4/1.2 | 7/3.3/t.6 HP |
Hydraulic system | kW | 0.55 | 0.75 HP | 0.55 | 0.75 HP |
Cooling system | kW | 0. T5 | 0.2 HP | 0. T5 | 0.2 HP |
.Dimensfons and masses » | |||||
Length A | mm | 12800 | i2800 | 504” | |
With covers | mm | 10600 | f0600 | 4t7″ | |
Width B | mm | 2365 | 2595 | ï02″ | |
Height C | mm | t825 | t950 | 76°/‹-« | |
Approx. mass, unpacked | kg | 10920 | 24074 Ib | 11655 | 25691Ib |
Approx. mass, ocean packed | kg | 15520 | 2994 1 Ib | f43 lii | 31558 Ib |
Si quieres saber más sobre la rectificadora de cigüeñales Berco de segunda mano contacte con GMF y uno de nuestros técnicos le informara de todas las características.
Rectificadora de cigüeñales usada en perfecto estado y listo para su uso. Si no es la rectificadora de segunda mano que necesita, consulte nuestra gama de Rectificadoras universales cilíndricas de segunda mano en stock:
Rectificadora de cigüeñales usada en perfecto estado y listo para su uso. Consulte todas sus características contactando con nuestros técnicos.